Tucson staff can be reached at 520.881.4912.
| Name | Team(s) | ||
|---|---|---|---|
| Timothy Allen | Environmental | Contaminant Assessment & Remediation | |
| Environmental | Permitting & Compliance Monitoring | ||
| Mining | Mine Water Supply Development | ||
| Joseph Baker | Water Supply | Recharge & Recovery |
|
| Environmental | Contaminant Assessment & Remediation | ||
| Mining | Mine Water Supply Development | ||
| Hale Barter | Water Supply | Recharge & Recovery |
|
| Environmental | Contaminant Assessment & Remediation | ||
| Tools | Hydrologic Modeling | ||
| Expert Testimony & Litigation Support | |||
| EIS & Feasibility Studies | |||
| Brittney Bates | Water Supply | Groundwater Resource Development |
|
| Environmental | Contaminant Assessment & Remediation | ||
| Tools | Hydrologic Modeling | ||
| GIS & Database Development | |||
| Timothy Bayley | Mining | Mine Water Supply Development | |
| Tools | Decision Support Systems | ||
| GIS & Database Development | |||
| HydroGeoMetrics | |||
| Leilani Bew | Environmental | Permitting & Compliance Monitoring | |
| Tools | GIS & Database Development | ||
| Janis Blainer-Fleming | Mining | Mine Water Supply Development |
|
| Water Supply | Groundwater Resource Development | ||
| Environmental | Permitting & Compliance Monitoring | ||
| Tools | Satellite Imagery Analysis | ||
| Derek Blazer | Environmental | Contaminant Assessment & Remediation |
|
| Mining | EIS & Feasibility Studies | ||
| Mining | Pit Dewatering Analysis | ||
| Tools | Hydrologic Modeling | ||
| Marla Cox | Water Supply | Groundwater Resource Development |
|
| Tools | Hydrologic Modeling | ||
| GIS & Database Development | |||
| Mark Cross | Water Supply | Recharge & Recovery |
|
| Groundwater Resource Development | |||
| Tools | Expert Testimony & Litigation Support | ||
| Jim Davis | Mining | Mine Water Supply Development |
|
| Water Supply | Groundwater Resource Development | ||
| Environmental | Permitting & Compliance Monitoring | ||
| Lyle Davis | Mining | Mine Water Supply Development |
|
| Tailings Management | |||
| Pit Dewatering Analysis | |||
| Kate Duke | Water Supply | Groundwater Resource Development | |
| Mining | Mine Water Supply Development | ||
| EIS & Feasibility Studies | |||
| Environmental | Permitting & Compliance Monitoring | ||
| Tools | GIS & Database Development | ||
| Jeff Gawad | Tools | GIS & Database Development | |
| Hydrologic Modeling | |||
| Daniel Guido | Environmental | Permitting & Compliance Monitoring | |
| Tools | HydroGeoMetrics | ||
| Michael Gutierrez | Tools | GIS & Database Development | |
| Leslie Katz | Water Supply | Water for Energy Production |
|
| Well Field Services | |||
| Environmental | Contaminant Assessment & Remediation | ||
| Permitting & Compliance Monitoring | |||
| Policy & Economics | Water Rights Negotiation & Valuation | ||
| Tools | Expert Testimony & Litigation Support | ||
| Todd Keay | Water Supply | Groundwater Resource Development | |
| Well Field Services | |||
| Mining | Mine Water Supply Development | ||
| EIS & Feasibility Studies | |||
| Tailings Management | |||
| Charlene King | Mining | Mine Water Supply Development |
|
| Tools | GIS & Database Development | ||
| John Laney | Environmental | Contaminant Assessment & Remediation |
|
| Permitting & Compliance Monitoring | |||
| Mining | Mine Water Supply Development | ||
| Timothy Leo | Environmental | Contaminant Assessment & Remediation |
|
| Permitting & Compliance Monitoring | |||
| Tools | Hydrologic Modeling | ||
| Juliet McKenna | Environmental | Permitting & Compliance Monitoring |
|
| Policy & Economics | Water Rights Negotiation & Valuation | ||
| Water Resource Portfolios | |||
| Colin McKenzie | Mining | Mine Water Supply Development |
|
| Environmental | Permitting & Compliance Monitoring | ||
| Tools | GIS & Database Development | ||
| Jeffrey Meyer | Water Supply | Recharge & Recovery |
|
| Environmental | Permitting & Compliance Monitoring | ||
| Contaminant Assessment & Remediation | |||
| Mining | Tailings Management | ||
| Tools | HydroGeoMetrics | ||
| Errol Montgomery | Mining | Mine Water Supply Development | |
| Tools | Expert Testimony & Litigation Support | ||
| Edwin McGavock | Water Supply | Groundwater Resource Development |
|
| Water for Energy Production | |||
| Well Field Services | |||
| Policy & Economics | Water Rights Negotiation & Valuation | ||
| Tools | Expert Testimony & Litigation Support | ||
| Mark Myers | Policy & Economics | Water Rights Negotiation & Valuation |
|
| Water Resource Portfolios | |||
| Tools | Expert Testimony & Litigation Support | ||
| Dale Nations | Water Supply | Groundwater Resource Development |
|
| Water for Energy Production | |||
| Environmental | CO2 Sequestration | ||
| Edward Peacock | Water Supply | Groundwater Resource Development |
|
| Well Field Services | |||
| Mining | Mine Water Supply Development | ||
| Pit Dewatering Analysis | |||
| EIS & Feasibility Studies | |||
| John Petti | Environmental | Permitting & Compliance Monitoring |
|
| Mining | Tailings Management | ||
| Tools | HydroGeoMetrics | ||
| Nina Primm | Tools | Satellite Imagery Analysis |
|
| GIS & Database Development | |||
| Staffan Schorr | Water Supply | Groundwater Resource Development |
|
| Recharge & Recovery | |||
| Tools | Hydrologic Modeling | ||
| GIS & Database Development | |||
| Taylor Shipman | Policy & Economics | Water Rights Negotiation & Valuation |
|
| Water Resource Portfolios | |||
| Tools | Decision Support Systems | ||
| Hydrologic Modeling | |||
| Mark Thomasson | Mining | Pit Dewatering Analysis |
|
| EIS & Feasibility Studies | |||
| Tools | Hydrologic Modeling | ||
| Decision Support Systems | |||
| Expert Testimony & Litigation Support | |||
| Jonathan Whittier | Water Supply | Groundwater Resource Development | |
| Environmental | Contaminant Assessment & Remediation | ||
| Tools | Hydrologic Modeling | ||
| GIS & Database Development | |||


