Phoenix area staff can be reached at 480.948.7747.
| Name | Team(s) | ||
|---|---|---|---|
| Dennis Hall | Water Supply | Groundwater Resource Development |
|
| Wellfield Services | |||
| Water for Energy Production | |||
| Environmental | Environmental Permitting & Compliance | ||
| Elizabeth León Mora | Tools | Hydrologic Modeling |
|
| Environmental Data Management | |||
| Michele Robertson | Environmental | Environmental Permitting & Compliance |
|
| Contaminant Assessment & Remediation | |||
| Andrew Scott | Water Supply | Groundwater Resource Development |
|
| Wellfield Services | |||
| Tools | Hydrologic Modeling | ||
| Environmental Data Management | |||
| William Victor | Water Supply | Groundwater Resource Development |
|
| Wellfield Services | |||
| Mining | EIS & Feasibility Studies | ||
| Environmental | Environmental Permitting & Compliance | ||
| Tools | Expert Testimony & Litigation Support | ||
| Carrolette Winstead | Environmental | Environmental Permitting & Compliance |
|
| Contaminant Assessment & Remediation | |||


